Powerful 4CH amplifier-Run an entire system with plenty of power! Run a 4-channel full-range speaker system on the amplifier or run full-range speakers on the front channels and subwoofers bridged on the rear channels.
| Powerful 4CH Class AB | MAM-4.200AB 4CHX100WRMS | MAM-4.400AB 4CHX200WRMS |
| Number of Channels | 4 | 4 |
| Rated Power | 100 Watts x 4 @ 4-Ohms | 200 Watts x 4 @ 4-Ohms |
| 150 Watts x 4 @ 2-Ohms | 300 Watts x 4 @ 2-Ohms | |
| 400 Watts x 2 @ 4-Ohms | 800 Watts x 2 @ 4-Ohms | |
| Max Power | 200 Watts x 4 @ 4-Ohms | 200 Watts x 4 @ 4-Ohms |
| 400 Watts x 4 @ 2-Ohms | 400 Watts x 4 @ 2-Ohms | |
| 800 Watts x 2 @ 4-Ohms | 800 Watts x 2 @ 4-Ohms | |
| Bridgeable | Yes | Yes |
| Crossover Controls | CH1/CH2: 12dB/octave LP/BP-HP-FULL | CH1/CH2: 12dB/octave LP/BP-HP-FULL |
| HP: 10Hz to 1.2kHz | HP: 10Hz to 1.2kHz | |
| LP: 30Hz to 150Hz | LP: 30Hz to 150Hz | |
| CH3/CH4: 12dB/octave LP/BP-HP-FULL | CH3/CH4: 12dB/octave LP/BP-HP-FULL | |
| HP: 10Hz to 1.2kHz | HP: 10Hz to 1.2kHz | |
| LP: 30Hz to 150Hz | LP: 30Hz to 150Hz | |
| Remote Control | Bass Boost (included) | Bass Boost (included) |
| THD at Rated Power | <1.0 | <1.0 |
| Frequency Response | 20Hz - 20kHz | 20Hz - 20kHz |
| Signal-to-Noise Ratio | >85 dB | >85 dB |
| Dimensions | 36cm x 23.876cm x 5.3cm | 41.9cm x 23.876cm x 5.3cm |





















