Class AB MOSFET power amplifier
Variable bass boost
Power/protect LED indicators
High Pass, Low Pass crossover
Short circuit/ thermal/ overload protection
|        Class AB  |             SP-5002  |             SP-8002  |             SP-8004  |             SP-6001D  |     
|        RMS Power @4Ω  |             50W×2  |             80W×2  |             80W×4  |             ----  |     
|        RMS Power @2Ω  |             75W×2  |             125W×2  |             125W×4  |             300WX1  |     
|        RMS Power @1Ω  |             -----  |             -----  |             -----  |             500WX1  |     
|        Bridged Power @4Ω  |             150W×1  |             250W×1  |             220W×2  |             -----  |     
|        S/N  |             >90  |             >90  |             >90  |             >90  |     
|        T.H.D  |             <0.03%  |             <0.03%  |             <0.03%  |             <0.03%  |     
|        Frequency Response  |             20Hz-20KHz  |             20Hz-20KHz  |             20Hz-20KHz  |             20Hz-20KHz  |     
|        Low Pass Frequency  |             40-120Hz  |             40-250Hz  |             40-300Hz  |             40-300Hz  |     
|        High Pass Frequency  |             50-250Hz  |             50-1KHz  |             50-1KHz  |             50-1KHz  |     
|        Bass boost  |             0-12dB  |             0-12dB  |             0-12dB  |             0-12dB  |     
|        Variable phase shift  |             0°-270°  |             0°-270°  |             0°-270°  |             0°-270°  |     
|        High/low level sensitivity  |             0.2V-6V  |             0.2V-6V  |             0.2V-6V  |             0.2V-6V  |     
|        Fuses rating  |             20A  |             25A×2  |             30A×2  |             ------  |     
|        Dimension(mm)  |             200X230X55(L*W*H)  |             280X230X55(L*W*H)  |             350X230X55(L*W*H)  |             280X230X55(L*W*H)  |     





















    