Class AB MOSFET power amplifier
Bridgeable
Variable bass boost
Power/protect LED indicators
High Pass, Low Pass crossover
Short circuit/ thermal/ overload protection
|        Class AB  |             SP-50.2  |             SP-50.4  |             SP-60.4  |             SP-150.4  |     
|        RMS Power @4Ω  |             50W×2  |             80W×2  |             80W×4  |             150WX4  |     
|        RMS Power @2Ω  |             75W×2  |             125W×4  |             125W×4  |             195WX2  |     
|        Bridged Power @4Ω  |             150W×1  |             250W×2  |             220W×2  |             390WX2  |     
|        S/N  |             >90  |             >90  |             >90  |             >90  |     
|        T.H.D  |             <0.03%  |             <0.03%  |             <0.03%  |             <0.03%  |     
|        Frequency Response  |             20Hz-20KHz  |             20Hz-20KHz  |             20Hz-20KHz  |             20Hz-20KHz  |     
|        Low Pass Frequency  |             40-120Hz  |             40-250Hz  |             40-300Hz  |             40-300Hz  |     
|        High Pass Frequency  |             50-250Hz  |             50-1KHz  |             50-1KHz  |             50-1KHz  |     
|        Bass boost  |             0-12dB  |             0-12dB  |             0-12dB  |             0-12dB  |     
|        Variable phase shift  |             0°-270°  |             0°-270°  |             0°-270°  |             0°-270°  |     
|        sensitivity  |             0.2V-6V  |             0.2V-6V  |             0.2V-6V  |             0.2V-6V  |     
|        Fuses rating  |             20A  |             25A×2  |             25A×2  |             25A×3  |     
|        Dimension(mm)  |             200X230X55MM(L*W*H)  |             280X230X55MM(L*W*H)  |             350X230X55MM(L*W*H)  |             430X230X55MM(L*W*H)  |     







    